U15 - West North Division
-
Hereford Fc
Michael Yalland 76, 80, Harrison Summers 15
- 3 - 2
-
RTC Bham St Georges A
Tyler Blake-Pearson 45, Louie Newbold 70
- competition : U15 - West North Division
- date : 01/12/2018
- time : 10:30
- comment :
match venue : Pegasus Juniors FC HR1 1EX show in map
- Hereford Fc
- match summary
- RTC Bham St Georges A
Hereford Fc stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shane Williams | |||||
Haydon Leek | |||||
Harrison Summers | 1 | ||||
Corey Ellis | |||||
Hugo Bernard-Pullen | |||||
Joe Speake | |||||
Nathan Weale | |||||
Joss Davis | |||||
Jamie Holman | |||||
Freddie Fox | |||||
Samuel Griffiths | |||||
Harley Morris | |||||
Filip Fidyk | |||||
George Gibbons | |||||
Michael Yalland | 2 | ||||
Thomas Rogers | |||||
Matthew Sheers |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Daniel Makitadi | |||||
Alex Wagstaff | |||||
Finley Surrell | |||||
Sachkeenat Singh Dulay | ![]() |
||||
Reece Johnson | |||||
Samuel Badhan | ![]() |
||||
Mitchell Barratt | |||||
Oliver Clifford | |||||
Jakob Green | |||||
Louie Newbold | 1 | ||||
George Hodkinson | |||||
Daniel Barratt | |||||
Alex, Michael Hickey | |||||
Tyler Blake-Pearson | 1 | ![]() |
|||
Leo Joe | |||||
Charlie King |