U15 - South Central Division
-
Pompey in the Community
Harry Yoxall 66, Adam Voller 63, Taylor Dore 34
- 3 - 4
-
BCS UNITED
Edward Armstrong Fisher 22, GEORGE POMEROY 12, Luka Chalwell 30, 5
- competition : U15 - South Central Division
- date : 17/11/2018
- time : 11:45
- comment :
match venue : Bayhouse School Playing Fields PO12 3AF show in map
- Pompey in the Community
- match summary
- BCS UNITED
Pompey in the Community stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rafferty Boyd-kerr | |||||
Taylor Dore | 1 | ||||
Harvey Hickman | |||||
Joshua Hughes | |||||
leon warwood | |||||
Lewis Mees | |||||
Zac Brownlie | |||||
Jimmy Mumford | |||||
Finlay Smith | ![]() |
||||
Harry Close | |||||
Evan Harris | |||||
Adam Voller | 1 | ![]() |
|||
Harry Yoxall | 1 | ![]() |
|||
Josh Barnden |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
rio meek | |||||
daniel schiavinato | |||||
Henry Birtwistle | |||||
Luka Chalwell | 2 | ||||
Harvey Doe | |||||
Edward Armstrong Fisher | 1 | ![]() |
|||
GEORGE POMEROY | 1 | ![]() |
|||
Ajay Coombes | ![]() |
||||
Samuel Morgan | |||||
Celo Purnell | |||||
Harvey Littlefield | |||||
Liam Nixon | |||||
Frankie Castillo MacPherson | |||||
Darrell Musendo |