U14 - Midlands Central Division
-
Oxford FD
Oliwier Orzechowski 20, 38, Andis Bouarioua 7, Charlie Merriman 75
- 4 - 2
-
Solihull Academy Fc
Kian Ryley 25, Nathan Williams 35
- competition : U14 - Midlands Central Division
- date : 02/02/2019
- time : 10:30
- comment :
match venue : TBC SO53 2PL show in map
- Oxford FD
- match summary
- Solihull Academy Fc
Oxford FD stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Luca Alonzi | |||||
Charlie Merriman | 1 | ![]() |
|||
Ethan Barresi | ![]() |
||||
Christian Greenslade | |||||
Daniel Cox | |||||
Joe Skyrme | |||||
Nadeem Shah | |||||
Andis Bouarioua | 1 | ||||
Oliwier Orzechowski | 2 | ||||
Freddie Rix | |||||
Szymon Chmielowiec | |||||
Scott Mcghee | |||||
Louis Alonzi | |||||
Dave Injang | ![]() |
||||
Declan Deery |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Samuel Stevenson | |||||
Eoin Tracey | |||||
Nathan Williams | 1 | ||||
Warric Hastilow | |||||
Joe Robinson | ![]() |
||||
Zachary Yarnold | |||||
Adam Maidment | |||||
Harry Beresford | ![]() |
||||
Max Robinson | |||||
Callum Williams | ![]() |
||||
Ben Gooderham | |||||
Kian Ryley | 1 | ||||
Harveer Nijjar |