U15 - National League & East Central
-
Dartford FC pre academy
Freddie Methoxha 13, 32
- 2 - 1
-
Basingstoke Town Football Club
Spencer Nicholson 42
- competition : U15 - National League & East Central
- date : 03/11/2018
- time : 12:15
- comment :
match venue : Dartford FC Princes Park Stadium da1 1rt show in map
- Dartford FC pre academy
- match summary
- Basingstoke Town Football Club
Dartford FC pre academy stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Samuel Archibald | |||||
Archie Arnold | |||||
AYENORYA OTSUMAH | ![]() |
||||
Edward Cowap | |||||
Charlie Long | |||||
ankit pandey | |||||
Archie Stubbs | |||||
Freddie Methoxha | 2 | ![]() |
|||
sonny fenwick | |||||
Bradley Ihionvien | |||||
Jack Arterton | |||||
Jimmy Shepherd | |||||
Tayler Hayman | |||||
Oluwatobiloba Samuel Adeyemi | ![]() |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mitchell Elliott | |||||
Jacob Sherrington | |||||
Caleb Neocleous | |||||
Matthew Sadler | |||||
Seb Palmer | |||||
Henry Chandler | |||||
Jack White | ![]() |
||||
Jamie Frazer | |||||
Christopher Hood | |||||
Oliver Harris | ![]() |
||||
Harry White | |||||
Coby Jones | |||||
Ben MacAllan | |||||
Ashvin Gurung | ![]() |
||||
Spencer Nicholson | 1 | ||||
Spencer Bailey |