U13 - Midlands North Division
-
Alvechurch Fc
Billy Owen 63, Luke Taylor 60
- 2 - 6
-
Mickleover Sports
- competition : U13 - Midlands North Division
- date : 15/12/2018
- time : 11:00
- comment :
match venue : CODSALL LEISURE CENTRE 3G WV8 1PG show in map
- Alvechurch Fc
- match summary
- Mickleover Sports
Alvechurch Fc stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Vinnie Hall | ![]() |
||||
Robin Allsebrook | ![]() |
||||
Luke Taylor | 1 | ||||
Hayden Carson | |||||
Calum Boswell | |||||
Joe Harris | |||||
Declan Sharpe | |||||
Oliver Bourne | |||||
Kai Adams | |||||
Sean Long | |||||
Jack Guy | |||||
Billy Owen | 1 | ||||
Junior Mpanu-mpanu | ![]() |
||||
Thomas Evans | |||||
Cartah Dolphin | |||||
Brandon Khan | |||||
Kiegan King |
 stats