U13 - Midlands North Division
-
Alvechurch Fc
Hayden Carson 10, Sean Long 44, Thomas Evans 47, 67, Luke Taylor 20, Robin Allsebrook 24
- 6 - 1
-
Coventry Sky Blues
Corvell Pickering 75
- competition : U13 - Midlands North Division
- date : 01/12/2018
- time : 11:00
- comment :
match venue : CODSALL LEISURE CENTRE 3G WV8 1PG show in map
- Alvechurch Fc
- match summary
- Coventry Sky Blues
Alvechurch Fc stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jack Guy | |||||
Robin Allsebrook | 1 | ||||
Joe Harris | |||||
Kai Adams | |||||
Junior Mpanu-mpanu | |||||
Thomas Evans | 2 | ![]() |
|||
Luke Taylor | 1 | ||||
Declan Sharpe | |||||
Kiegan King | |||||
Vinnie Hall | ![]() |
||||
Oliver Bourne | |||||
Sean Long | 1 | ||||
Billy Owen | |||||
Hayden Carson | 1 | ![]() |
|||
Brandon Khan | |||||
Cartah Dolphin |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Luke McClafferty | ![]() |
||||
Aneirin Shevlin | ![]() |
||||
Luas Neale | ![]() |
||||
Mekhai Stewart | |||||
Ethan Nyaku | |||||
Beau Friel | |||||
Seb Duffy | |||||
Toby Lines | |||||
Ruben Wilson | |||||
Luke Curtlin | |||||
Jack Reidy | |||||
Corvell Pickering | 1 | ||||
Ethan Hancox | |||||
Lewis Merriman | |||||
Herbie McBain |