U12 - Midlands North Division
-
RTC Bham St Georges A
Zachary Jones 50, Dalmar Coleman 10, 30, 70, Tamarni Campbell 55, Timothy Renju 20, 40, 60, Reuben Hellyn 50, Charlie Haycock 65, Harvey Mansfield 25
- 11 - 4
-
Kettering Town Dev
Charlie Newell 28, 68, Donnel Jones 65, Scott Perkins 15
- competition : U12 - Midlands North Division
- date : 26/01/2019
- time : 09:30
- comment :
- RTC Bham St Georges A
- match summary
- Kettering Town Dev
RTC Bham St Georges A stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Filip Lewandowski | |||||
Kyrone Walsh | |||||
Sharnveer Singh Dulay | |||||
Harvey Mansfield | 1 | ![]() |
|||
Charlie Haycock | 1 | ||||
James Byrne | |||||
Reuben Hellyn | 1 | ||||
Ryan Tapera | |||||
Tamarni Campbell | 1 | ![]() |
|||
Timothy Renju | 3 | ||||
Jaydon Edwards | |||||
Aaron Brown | ![]() |
||||
Dalmar Coleman | 3 | ||||
Zachary Jones | 1 | ||||
Ashley Burton |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Leroy Dube | |||||
Alfie Brindley | |||||
Emerson Lloyd | |||||
Scott Perkins | 1 | ||||
George Simpson | ![]() |
||||
Daniil Andrejev | |||||
Kyson Maher | |||||
Curtis Jackson | |||||
Donnel Jones | 1 | ![]() |
|||
Charlie Newell | 2 | ![]() |
|||
Oskaras Steckis |