U12 - West Central Division
-
Yate Town Development Fc
Omar Alrawi 1, 4, Lewis Johnson 3
- 3 - 6
-
RTC North Somerset
William BROWN 70, Bodhi ARCHER 45, Mason BALL 55, Alexander BOYD 48, 58, 75
- competition : U12 - West Central Division
- date : 29/09/2018
- time : 10:00
- comment :
match venue : Marlwood School 3G BS35 3LA show in map
- Yate Town Development Fc
- match summary
- RTC North Somerset
Yate Town Development Fc stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ethan Thompson | |||||
Toby Allsopp-Jones | |||||
Ben Leopold | |||||
Kalan Rogers | |||||
Conrad Packer | ![]() |
||||
George Woodward | |||||
Joshua Young | |||||
Jaden Monis | |||||
Freddie Wood | ![]() |
||||
Lewis Johnson | 1 | ||||
Omar Alrawi | 2 | ![]() |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mattijs KORSWAGEN | |||||
George MARTIN | |||||
Alexander BOYD | 3 | ![]() |
|||
Sam LEDWARD | |||||
Mason BALL | 1 | ||||
William BROWN | 1 | ![]() |
|||
Bodhi ARCHER | 1 | ||||
Max EVANS | |||||
Macauley PADFIELD | |||||
Louis BOWEN | ![]() |
||||
Oli RISDALE | |||||
Piotr PETRYNSKI |