U12 - South Central Division
-
RTC Southampton
- 3 - 1
-
GPS UK
Bailey Jenner 60
- competition : U12 - South Central Division
- date : 22/09/2018
- time : 12:00
- comment :
- RTC Southampton
- match summary
- GPS UK
RTC Southampton stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Aaron Crooks | ![]() |
||||
Lucas Turner | |||||
Oliver Robinson | |||||
Riley Powell | |||||
Harry Hamilton | |||||
Conan Smith | |||||
Jamiem Kwame Dotbe | |||||
Tom Meadus | ![]() |
||||
Oliver Bonning | |||||
Benjamin Beard | |||||
Alfie Ellis | |||||
Henry Glover | |||||
George Cole | ![]() |
||||
Alfie Roberts |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bailey Jenner | 1 | ![]() |
|||
George Down | |||||
Ashley Hill | ![]() |
||||
Trishtan Best | |||||
Josh Andrews | |||||
Alfie Huntley | |||||
Sam Waller | ![]() |
||||
Finlay Tombs | |||||
Dillon Smyth | |||||
Tane Newton-cook | |||||
Luke Morecroft | |||||
Frederick stewart |