U14 - National League
-
Sutton united
Emmanuel Ojogbede-Adetu 10, 50, Cameron Ashia 20, 40, Joseph Apeni 60, Chidima Ajeh 30
- 7 - 1
-
Shoreham Football Club
Alfie Beck 32
- competition : U14 - National League
- date : 27/10/2018
- time : 11:00
- comment :
match venue : Sutton united SM1 2EY show in map
- Sutton united
- match summary
- Shoreham Football Club
Sutton united stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Billy White-Saunders | |||||
Charlie Sharpe | |||||
Joseph Apeni | 1 | ||||
Arun Cole | |||||
Jamie Nott | |||||
Sebastian Bassom | |||||
Harvey Taylor | |||||
Jack Dowsett | |||||
Emmanuel Ojogbede-Adetu | 2 | ||||
Min-Sung Cheon | ![]() |
||||
Joseph Throp | ![]() |
||||
Kieran Quayle | |||||
Stanley Whybrow | |||||
Chidima Ajeh | 1 | ||||
Cameron Ashia | 2 | ![]() |
|||
Shyanne Smith | |||||
Jadan Dunkley |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fraser healey | |||||
Lincoln Shearing | |||||
Bertie Frost | ![]() |
||||
Alfie Beck | 1 | ![]() |
|||
Max Prodger | |||||
Alan Pawelec | ![]() |
||||
Lucas Munn | |||||
Herbie Evans | |||||
Thomas Bond | |||||
Henry Day | |||||
Liam Smart | |||||
Cosmo Derangi |