U14 - National League
-
Sutton united
Arun Cole 24, 29, Jack Dowsett 15, Byron-Louis White 8, Harry Sharpe 53, Georgie White-Saunders 60
- 6 - 1
-
Woking
Joshua Di Palma 17
- competition : U14 - National League
- date : 17/11/2018
- time : 11:00
- comment :
match venue : Sutton united SM1 2EY show in map
- Sutton united
- match summary
- Woking
Sutton united stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Daniel Emerson | |||||
Joseph Apeni | ![]() |
||||
Harry Sharpe | 1 | ||||
Georgie White-Saunders | 1 | ![]() |
|||
Byron-Louis White | 1 | ||||
Cameron Ashia | |||||
Chidima Ajeh | |||||
Jake Firman | |||||
Jamie Nott | ![]() |
||||
Jack Dowsett | 1 | ||||
Harvey Taylor | |||||
Billy White-Saunders | |||||
Arun Cole | 2 |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Joshua Di Palma | 1 | ||||
Owen Crawford | |||||
Isaac Dixon | |||||
Zach Brogan | |||||
Harry Claydon | |||||
Freddie Plummer | |||||
Oliver Griffiths | |||||
William Buffoni | |||||
Alex Harfouche | |||||
Jack Knight | |||||
Steven Barron | ![]() |
||||
Alex Grimmett | ![]() |
||||
Freddie Uncles | ![]() |
||||
Callum Sullivan |