U12 - League Cup
-
Saints Southwest Devon
Josh Newbery 18, 35, 46, Joseph Goodall 57, Callum Wills 39, Jack Alcock 51
- 6 - 1
-
RTC North Somerset A
- competition : U12 - League Cup
- date : 09/02/2019
- time : 11:20
- comment :
match venue : Alive Fitness and Sport show in map
- Saints Southwest Devon
- match summary
- RTC North Somerset A
Saints Southwest Devon stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jack Alcock | 1 | ![]() |
|||
Harrison Legg | |||||
William Curtis | |||||
Kaiden Mead | |||||
Charlie Todd | |||||
Ben Doumbia | |||||
Aidan Bovey | |||||
Callum Wills | 1 | ![]() |
|||
Jamie Ball | |||||
Milo Crossfield | |||||
Joseph Goodall | 1 | ||||
Josh Newbery | 3 | ![]() |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Thomas LEWIS | |||||
Harry CRAVEN | |||||
Leo BARRETT | |||||
Jack NEALE | |||||
Eli CULLEN-DAVIS | |||||
Jack DERRICK | ![]() |
||||
Jack RICHARDS | |||||
Sam DIXEY | ![]() |
||||
Jay O'CONNELL | ![]() |
||||
Rudi BROWN | |||||
Matei DIACONESCU | |||||
Jake CANNING |