U13 - Elite - South
-
Bristol Inner City Football Academy
Oliver Sully 62, 68, Billy Phillips 25, 55, 70, Lawrence Mitchell 30
- 6 - 3
-
Pro Sports Academy
Jack Jenkins 79, Owen Wilson 5, 75
- competition : U13 - Elite - South
- date : 26/01/2019
- time : 11:15
- comment :
- Bristol Inner City Football Academy
- match summary
- Pro Sports Academy
Bristol Inner City Football Academy stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lawrence Mitchell | 1 | ||||
Rafael Banks | ![]() |
||||
Ellis Bodman | |||||
Billy Phillips | 3 | ![]() |
|||
Frank Parsons | |||||
Oliver Sully | 2 | ||||
Jack Nunn | ![]() |
||||
Elijah Morrison | |||||
Ephraim Yeboah | |||||
Archie Milne | |||||
Tom White | |||||
Dan Sledge | |||||
Oliver Phillips | |||||
Seth Brilliant |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Archie Wood | |||||
Joseph Hamilton | |||||
Harry Ardley | |||||
Tom Craddock | |||||
Louis Graves | |||||
George Edwards | |||||
Jack James | |||||
Evan Napier | |||||
Billy Hoar | |||||
Owen Wilson | 2 | ||||
Kian Dickens | |||||
Thomas Willetts | |||||
Harrison Mead | |||||
Jack Jenkins | 1 | ||||
Niall Cassidy |