South West U13 Blues
-
Mid Somerset RTC
Theo King 56, ASTON RICH 32, 35, Daniel Chin-Sung 68
- 4 - 8
-
Yeovil Town
Felix Morris 28, 34, Ollie Francis 1, Marcus Watts 51, Kian Simms 12, 47, 64, 69
- competition : South West U13 Blues
- date : 09/11/2019
- time : 11:15
- comment :
match venue : St Marks School (3G) , Bay Tree Road, Bath BA1 6ND show in map
- Mid Somerset RTC
- match summary
- Yeovil Town
Mid Somerset RTC stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jacob Palmer | |||||
Daniel Goldsmith | |||||
OLIVER MEYERS | |||||
Luke Harris | |||||
Jayden Purnell | |||||
Hayden Pepler | |||||
Wilfie Fulford | ![]() |
||||
JAYDEN ROWLANDS | |||||
Taylor Newland | |||||
Daniel Chin-Sung | 1 | ![]() |
|||
ASTON RICH | 2 | ||||
BENJAMIN MCKIM | ![]() |
||||
Theo King | 1 | ||||
Toby Brooks |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kian Simms | 4 | ![]() |
|||
Riley Clarke | |||||
Yahya Payne | ![]() |
||||
Oliver Aldwin | |||||
Callum Abbott | |||||
Roan Buckley | |||||
William Porter | |||||
Marcus Watts | 1 | ![]() |
|||
Harry Whatley | |||||
Ollie Francis | 1 | ||||
Felix Morris | 2 | ||||
Jasper Escott | |||||
Jaydon Biss |