South West U14 Blues
-
North Somerset RTC 1
Josh PILLING 28, Kayden HOWARTH 73
- 2 - 1
-
Saints Southwest Somerset
Luca Staniforth 35
- competition : South West U14 Blues
- date : 16/11/2019
- time : 10:15
- comment :
match venue : Worle School 3G, BS22 6AQ BS22 6AQ show in map
Match Report
NS RTC ‘1’ v Saints SW (2-1)
A very closely contested game between both sides. The game was at 1-1 3 quarters, with NS winning the game very late on.
Good luck to Saints SW for the rest of the season.
- North Somerset RTC 1
- match summary
- Saints Southwest Somerset
North Somerset RTC 1 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Charlie THOMAS | |||||
Gabriel BALL | |||||
Michael NCUBE | |||||
Adam HODGETTS | |||||
Tom WILLEY | ![]() |
||||
Charlie GILL | |||||
Jack TEALE | |||||
Jaiden MORRIS | |||||
Kayden HOWARTH | 1 | ![]() |
|||
Jaxon RENDALL | |||||
Josh PILLING | 1 | ||||
Charlie LEONARD | |||||
Jamie WITHERS | ![]() |
||||
Riley GRIFFITHS | |||||
Freddie HATCLIFFE |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Archie Giddy | |||||
Elliot Chubb | |||||
Jack Clark | |||||
Samuel Hayne | |||||
Bertie Harvey-Larmar | |||||
Noah Al-Sedani | |||||
James Watts-Barciela | ![]() |
||||
Bradley Carpenter | ![]() |
||||
Bobby Henderson | |||||
Charlie Tout | |||||
Luca Staniforth | 1 | ||||
Drew Sloan | |||||
Luke Soanes | ![]() |
||||
Joshua West | |||||
Jamie Pitter |