South Coast U12 Blues
-
Pompey in the Community
Lennie Smith 20, Aiden Downing 11, 50, Rudy Kilbride 40
- 4 - 2
-
Southampton RTC T2
Louie Saunders 1, 2
- competition : South Coast U12 Blues
- date : 30/11/2019
- time : 12:30
- comment :
match venue : Stoneham Football Hub (CVF) show in map
- Pompey in the Community
- match summary
- Southampton RTC T2
Pompey in the Community stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Liam Murphy | |||||
Karol Mucha | |||||
Jaycob Prater | ![]() |
||||
George Comben | |||||
Harvey Faust | |||||
Rudy Kilbride | 1 | ||||
Flynn Jenkins | |||||
Harry Oram | |||||
Aiden Downing | 2 | ![]() |
|||
Frankie Symmonds | |||||
Finlay Bowler | |||||
Lennie Smith | 1 | ![]() |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SAJJAN Singh | |||||
Ilya Ihnatenko | ![]() |
||||
Harry Mullaghy | |||||
Tom Meadus | |||||
Louie Saunders | 2 | ![]() |
|||
Alex Kim | ![]() |
||||
James MacDonald | |||||
James Henderson | |||||
mitchell Gorman | |||||
Luca Weeks | |||||
Jonny Jones | |||||
Louis Knight | |||||
Jake Chapman |