Midlands U12 Navy
-
Rushall Olympic
- 0 - 9
-
Albion Foundation
Noah Payne 50, 64, Blake Handley 62, Harry McNevin 8, Dylan-Numar Hawthorne-Smith 32, 34, 55, 70, Jaedon Morgan 8
- competition : Midlands U12 Navy
- date : 30/11/2019
- time : 10:30
- comment :
match venue : RSA Academy, Bilston Road, Tipton DY4 0BZ show in map
- Rushall Olympic
- match summary
- Albion Foundation
Rushall Olympic stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lewis Satchwell | |||||
Ronnie Duckhouse | ![]() |
||||
Abdul-Matin Hassan | |||||
Toby Park | |||||
Hope Busher | |||||
Bobby Millward | |||||
Louie Sami | |||||
Drew Reilly | |||||
Alfie Lawley | ![]() |
||||
Billy Perry | |||||
Ronnie Walker | |||||
Dan Regan | ![]() |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Danny Jude | ![]() |
||||
Jaedon Morgan | 1 | ||||
Harrison Lloyd | |||||
Cieren Elliott | |||||
Rylie Shaw | |||||
Harry McNevin | 1 | ||||
Dylan-Numar Hawthorne-Smith | 4 | ![]() |
|||
Blake Handley | 1 | ||||
Alfie Lee | |||||
Cobie Whyte | |||||
Noah Payne | 2 | ![]() |
|||
Myles Durham |