Midlands U12 Navy
-
Sutton Coldfield
Josh Gladston-Petford 25
- 1 - 5
-
Kidderminster Harriers
Joshua Thomas 70, Dylan Cleaver 32, Andrew Malpass 75, Elliott O'Connor 29, Lewis Foster 16
- competition : Midlands U12 Navy
- date : 30/11/2019
- time : 10:30
- comment :
match venue : Sutton Central Ground B76 1QT show in map
- Sutton Coldfield
- match summary
- Kidderminster Harriers
Sutton Coldfield stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Joseph O'Neill | |||||
Ethan Latham | ![]() |
||||
Dylan Trowman | |||||
Aidan McElwaine | |||||
Muhammad Osman | |||||
Mekki Guenfoud | |||||
Conrad Cook | |||||
Ryan Dhariwal | ![]() |
||||
Harry Haslam | ![]() |
||||
Josh Gladston-Petford | 1 |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
William Kennedy | |||||
Bruce Minaker | |||||
James Crump | |||||
Elliott O'Connor | 1 | ||||
Lewis Foster | 1 | ||||
Dylan Cleaver | 1 | ![]() |
|||
Andrew Malpass | 1 | ||||
Joshua Thomas | 1 | ![]() |
|||
George Smith | |||||
Francis Jones | |||||
Harvey Hill | ![]() |
||||
Jaiden Dance | |||||
William Colville | |||||
William Fletcher |