Midlands U13 Blues
-
Oxford City
Harry Pitman 45, Kyron Webb 34
- 2 - 2
-
Oxfordshire Skill Acquisition Academy
Aaron Lacey 52, 67
- competition : Midlands U13 Blues
- date : 23/11/2019
- time : 10:30
- comment :
match venue : Oxford City FC OX3 0nq show in map
- Oxford City
- match summary
- Oxfordshire Skill Acquisition Academy
Oxford City stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kyron Webb | 1 | ||||
Oscar Gaul | |||||
Hayato Frellesvig | |||||
Ivan Permogorov | ![]() |
||||
Jakob McDonough | |||||
Harry Pitman | 1 | ||||
Jesse-lee Hedges | |||||
Thomas Russell | ![]() |
||||
Eddie Driscoll | |||||
Benjamin Webster | |||||
Max Gibbings | ![]() |
||||
Sebastian Kola | |||||
Henry Harrison | |||||
Fred Johnson |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Louie Thomas | ![]() |
||||
Calum Terry | |||||
Freddie Collins | |||||
Joe Briggs | |||||
Luke Shirley | |||||
Jake Gorman | |||||
Jacob Humphries | |||||
Luke Alexander | |||||
Caleb Moir | |||||
Aiden McGinley | ![]() |
||||
Aaron Lacey | 2 | ![]() |
|||
Max Potts Gorgue | |||||
Ben Shaw | |||||
Harry Miller |