North East U14 Blues
- competition : North East U14 Blues
- date : 16/11/2019
- time : 11:15
- comment :
match venue : Dronfield Henry Fanshawe School s18 2fz show in map
- Qualitas
- match summary
- Boston
Qualitas stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Christopher Blythen | 2 | ![]() |
|||
Harry Evison | 4 | ![]() |
|||
Tom Rodgers | |||||
Finley Musson | |||||
Charlie Liggatt | 1 | ![]() |
|||
Sam Hitchen | |||||
Owen Allen | |||||
Jake Rhodes | |||||
Kieran Best | |||||
Noah Loxley | |||||
Archie Brownhill | |||||
Dan Boulby | 1 |
 stats