South East U14 Greys
-
Henley Lions Blues
Edward Saia 3, Elliot Day 2, Lennon Pritchard 4, Aaron Gladman 1
- 4 - 0
-
Buckinghamshire RTC
- competition : South East U14 Greys
- date : 09/11/2019
- time : 10:00
- comment :
match venue : Piggott School RG10 8DS show in map
- Henley Lions Blues
- match summary
- Buckinghamshire RTC
Henley Lions Blues stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Joseph Milligan | |||||
Aaron Gladman | 1 | ![]() |
|||
JAMES MCDOWALL | |||||
Tristan Cookhorn | |||||
Frederick Plant | ![]() |
||||
Connor Jackson | |||||
Lennon Pritchard | 1 | ||||
Zac Uhrmacher | |||||
Callum Jones | |||||
Oliver Burger-Williams | |||||
Elliot Day | 1 | ||||
Lewis Dale | |||||
Ben Price | ![]() |
||||
Edward Saia | 1 |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jamie Austin | |||||
Kieran Bobb | |||||
Kizzy Kahari | |||||
Joseph Lister | |||||
Sebastian D'aversa | |||||
Maximilian Gawronski | ![]() |
||||
Luke Barber | |||||
Callum Monks | |||||
Jacob Rickett | |||||
Sahib Gill | |||||
Sergio Papa | |||||
Maksymilian Jarzabek | ![]() |
||||
Whellar-Parr David Cerwyn | ![]() |
||||
Casey Moore |