JPL Warriors U16 Whites
-
Lewes FC Girls
Clementine Young 25, 70, Amy White 35
- 3 - 2
-
Watford Ladies FC U16 Warriors
Orla Joyce 14, Natalie Cloy 40
- competition : JPL Warriors U16 Whites
- date : 26/03/2022
- time : 14:30
- comment :
match venue : Lewes (3G), Mountfield Road, Lewes, East Sussex, BN7 2XA show in map
- Lewes FC Girls
- match summary
- Watford Ladies FC U16 Warriors
Lewes FC Girls stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Grace Wellcome | |||||
Amy White | 1 | ||||
Rebecca Lambert | |||||
Georgie Pack | |||||
Martha Weisskopf-Strange | |||||
Caitlin Sullivan | ![]() |
||||
Clementine Young | 2 | ![]() |
|||
Esmé Clarke | |||||
Chloe Obee | |||||
BERINE VIVAS ALONSO | ![]() |
||||
Amy Knock | |||||
Jasmine Bryce | |||||
Isabella Bodis | |||||
Izzy Glass-Oliver | |||||
Olivia Reed |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Noèmie Ramsell | |||||
Olivia Gilbert | |||||
Izzy Amphlett | |||||
Bonnie Mander | |||||
Tiana McKenzie-David | |||||
Melissa Porter | ![]() |
||||
Verity Misselbrook | |||||
Skye Crewe | |||||
Natalie Cloy | 1 | ||||
Orla Joyce | 1 | ![]() |
|||
Jessica da Costa Monteiro | |||||
Jessie Poulter | |||||
Tia Ginn | ![]() |
||||
Francesca Vigo |