JPL Warriors U16 Whites
-
Lewes FC Girls
Chloe Obee 50, Amy White 65, Christabel Orji 59
- 3 - 1
-
MFA Girls U16
Amy Lancley 69
- competition : JPL Warriors U16 Whites
- date : 22/01/2022
- time : 12:15
- comment :
match venue : Lewes (3G), Mountfield Road, Lewes, East Sussex, BN7 2XA show in map
- Lewes FC Girls
- match summary
- MFA Girls U16
Lewes FC Girls stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Grace Wellcome | ![]() |
||||
Caitlin Sullivan | |||||
Amy Knock | |||||
Abigail Dolding | |||||
Isabella Bodis | |||||
Izzy Glass-Oliver | |||||
Christabel Orji | 1 | ||||
Olivia Reed | |||||
Amy White | 1 | ||||
Esmé Clarke | |||||
Martha Weisskopf-Strange | |||||
Chloe Obee | 1 | ![]() |
|||
Georgie Pack | ![]() |
 stats
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Maisy Walker | |||||
Emma Cowell | |||||
Millie Walker | |||||
Mia Saunders | |||||
Isabel Rodriguez | |||||
Alice Marshall | |||||
Freya Jones | |||||
Irede Adetunji | |||||
Natasha Hurst | |||||
Aurelia Golos | ![]() |
||||
Kalliopi Attrill | |||||
Freya Boxer | ![]() |
||||
Molly-May Mooney-Clarke | |||||
Amy Lancley | 1 | ![]() |
|||
Millicent German |